<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Update</title>
	<atom:link href="http://www.eco-update.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eco-update.com</link>
	<description>Sustainable Green Living</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:00:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crazy Pixel Building to Be Australia’s First Carbon Neutral Office</title>
		<link>http://www.eco-update.com/architecture/crazy-pixel-building-to-be-australia%e2%80%99s-first-carbon-neutral-office/</link>
		<comments>http://www.eco-update.com/architecture/crazy-pixel-building-to-be-australia%e2%80%99s-first-carbon-neutral-office/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA["wind turbine"]]></category>
		<category><![CDATA[carbon neutral office building]]></category>
		<category><![CDATA[carbon-neutral]]></category>
		<category><![CDATA[eco design]]></category>
		<category><![CDATA[first carbon neutral building in australia]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[grocon]]></category>
		<category><![CDATA[pixel building]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[studio 505]]></category>
		<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://www.inhabitat.com/?p=93591</guid>
		<description><![CDATA[Read the rest of Crazy Pixel Building to Be Australia&#8217;s First Carbon Neutral OfficePermalink &#124;
Add to
del.icio.us &#124;
diggPost tags: "wind turbine", carbon neutral office building, carbon-neutral, eco design, first carbon neutral building in australia, Green Building, green design, grocon, pixel building, Solar Power, studio 505, Sustainable Building, sustainable design]]></description>
		<wfw:commentRss>http://www.eco-update.com/architecture/crazy-pixel-building-to-be-australia%e2%80%99s-first-carbon-neutral-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Snow-Inspired Lamp Made from Sugar</title>
		<link>http://www.eco-update.com/products/beautiful-snow-inspired-lamp-made-from-sugar/</link>
		<comments>http://www.eco-update.com/products/beautiful-snow-inspired-lamp-made-from-sugar/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[biodegradable lamp]]></category>
		<category><![CDATA[Decorative Objects]]></category>
		<category><![CDATA[eco products]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green furniture]]></category>
		<category><![CDATA[Green Home decor]]></category>
		<category><![CDATA[green interiors]]></category>
		<category><![CDATA[Green Lighting]]></category>
		<category><![CDATA[Green Product Reviews]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[kaamos palomaa]]></category>
		<category><![CDATA[kide lamp]]></category>
		<category><![CDATA[snow lamp]]></category>
		<category><![CDATA[sugar lamp]]></category>

		<guid isPermaLink="false">http://www.inhabitat.com/?p=93532</guid>
		<description><![CDATA[
Many of us can&#8217;t wait until spring finally arrives at our doorsteps, but you have to admit there is something really special about the atmospheric glow of winter snow. Designer Anna Palomaa has taken that inspiring light and recreated it in her Kide Lamp. Made from sugar and completely biodegradable, the lamp resembles the glittering snow [...]]]></description>
		<wfw:commentRss>http://www.eco-update.com/products/beautiful-snow-inspired-lamp-made-from-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wood-Eating Gribble May Hold the Key to Biofuel Production</title>
		<link>http://www.eco-update.com/energy/the-wood-eating-gribble-may-hold-the-key-to-biofuel-production/</link>
		<comments>http://www.eco-update.com/energy/the-wood-eating-gribble-may-hold-the-key-to-biofuel-production/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[biofuel production]]></category>
		<category><![CDATA[bioful]]></category>
		<category><![CDATA[conversion process]]></category>
		<category><![CDATA[eco design]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[gribble]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.inhabitat.com/?p=93521</guid>
		<description><![CDATA[
What&#8217;s a Gribble? It&#8217;s a tiny marine shrimp found on the southern coast of Britain &#8212; and its ability to digest wood may provide a breakthrough in efficient biofuel production. Researchers are studying the gribble&#8217;s digestion process at a new UK bioenergy centre in order to synthetically copy the process so that grasses, husk, straw [...]]]></description>
		<wfw:commentRss>http://www.eco-update.com/energy/the-wood-eating-gribble-may-hold-the-key-to-biofuel-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sundrop Fuels Uses Concentrated Solar Heat to Vaporize Biomass</title>
		<link>http://www.eco-update.com/energy/sundrop-fuels-uses-concentrated-solar-heat-to-vaporize-biomass/</link>
		<comments>http://www.eco-update.com/energy/sundrop-fuels-uses-concentrated-solar-heat-to-vaporize-biomass/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[eco design]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[sundrop fuels]]></category>
		<category><![CDATA[syngas]]></category>

		<guid isPermaLink="false">http://www.inhabitat.com/?p=93531</guid>
		<description><![CDATA[
The technology sounds ultra-futuristic: concentrated solar heat that can vaporize biomass (wood, crop waste, etc.) into synthetic fuels. But the process, developed by Sundrop Fuels, is real, and it can produce twice the amount of gasoline or diesel than conventional biomass gasification systems.
Read the rest of Sundrop Fuels Uses Concentrated Solar Heat to Vaporize BiomassPermalink [...]]]></description>
		<wfw:commentRss>http://www.eco-update.com/energy/sundrop-fuels-uses-concentrated-solar-heat-to-vaporize-biomass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Steps To Make Our Cities and Buildings Better</title>
		<link>http://www.eco-update.com/architecture/big-steps-to-make-our-cities-and-buildings-better/</link>
		<comments>http://www.eco-update.com/architecture/big-steps-to-make-our-cities-and-buildings-better/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA["sustainable architecture"]]></category>
		<category><![CDATA[building materials]]></category>
		<category><![CDATA[eco design]]></category>
		<category><![CDATA[energy efficient buildings]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green construction]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[Green renovation]]></category>
		<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://www.inhabitat.com/?p=93313</guid>
		<description><![CDATA[
There are a lot of things wrong with the way we build our cities, and in these hard times, there is a lot wrong in the way we are rebuilding them, or unbuilding them as the case may be. These activists were out the other night trying to stop the demolition of 41 historic buildings [...]]]></description>
		<wfw:commentRss>http://www.eco-update.com/architecture/big-steps-to-make-our-cities-and-buildings-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win an $8,500 Laundry Room Makeover by Method!</title>
		<link>http://www.eco-update.com/products/win-an-8500-laundry-room-makeover-by-method/</link>
		<comments>http://www.eco-update.com/products/win-an-8500-laundry-room-makeover-by-method/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[eco products]]></category>
		<category><![CDATA[green cleaning]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green interiors]]></category>
		<category><![CDATA[Green Product Reviews]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[method laundry detergent]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://www.inhabitat.com/?p=93202</guid>
		<description><![CDATA[
Hey Inhabitat readers! Is your laundry room in desperate need of a clean green makeover? Does your washing machine waste buckets of water and is your dryer a drain your electricity bill? Well you&#8217;re in luck &#8211; Inhabitat is teaming up with Method to give away an incredible green laundry room renovation worth $8,500! One [...]]]></description>
		<wfw:commentRss>http://www.eco-update.com/products/win-an-8500-laundry-room-makeover-by-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Adds Biking Directions for 150 US Cities</title>
		<link>http://www.eco-update.com/transportation/google-maps-adds-biking-directions-for-150-us-cities/</link>
		<comments>http://www.eco-update.com/transportation/google-maps-adds-biking-directions-for-150-us-cities/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[eco design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green gadgets]]></category>
		<category><![CDATA[green transportation]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.inhabitat.com/?p=93463</guid>
		<description><![CDATA[
Attention cyclists across the US: the wait for decent biking directions is over! Google Maps users can finally get biking directions along with walking, driving, and public transportation directions. Best of all, the new feature takes into account hills, bike lanes, and even busy intersections when calculating routes.
Read the rest of Google Maps Adds Biking [...]]]></description>
		<wfw:commentRss>http://www.eco-update.com/transportation/google-maps-adds-biking-directions-for-150-us-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ins &amp; Outs of the Upcoming Energy &amp; Climate Bill and Why It’s Stalled</title>
		<link>http://www.eco-update.com/energy/the-ins-outs-of-the-upcoming-energy-climate-bill-and-why-it%e2%80%99s-stalled/</link>
		<comments>http://www.eco-update.com/energy/the-ins-outs-of-the-upcoming-energy-climate-bill-and-why-it%e2%80%99s-stalled/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Air quality]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate and energy bill]]></category>
		<category><![CDATA[climate bill]]></category>
		<category><![CDATA[comprehensive]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[energy bill]]></category>
		<category><![CDATA[energy legislation]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[joe lieberman]]></category>
		<category><![CDATA[john kerry]]></category>
		<category><![CDATA[leglislation]]></category>
		<category><![CDATA[lindsay graham]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://www.inhabitat.com/?p=93400</guid>
		<description><![CDATA[
Key senators, industry officials, senior advisers and cabinet members met yesterday with President Obama to talk about the upcoming Climate and Energy Bill. The bill has been largely put aside by Congress in favor of passing Healthcare legislation and yesterday&#8217;s meetings were an attempt by President Obama to get the bill moving. The talks highlighted [...]]]></description>
		<wfw:commentRss>http://www.eco-update.com/energy/the-ins-outs-of-the-upcoming-energy-climate-bill-and-why-it%e2%80%99s-stalled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 MW Dubai Skyscraper Makes 10X More Renewable Energy Than It Needs</title>
		<link>http://www.eco-update.com/architecture/10-mw-dubai-skyscraper-makes-10x-more-renewable-energy-than-it-needs/</link>
		<comments>http://www.eco-update.com/architecture/10-mw-dubai-skyscraper-makes-10x-more-renewable-energy-than-it-needs/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[10 MW tower]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[eco design]]></category>
		<category><![CDATA[eco skyscraper]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[robert ferry]]></category>
		<category><![CDATA[skyscraper]]></category>
		<category><![CDATA[solar concentrating]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar updraft]]></category>
		<category><![CDATA[solar updraft tower]]></category>
		<category><![CDATA[studied impact]]></category>
		<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.inhabitat.com/?p=93349</guid>
		<description><![CDATA[Read the rest of 10 MW Dubai Skyscraper Makes 10X More Renewable Energy Than It NeedsPermalink &#124;
Add to
del.icio.us &#124;
diggPost tags: "wind power", 10 MW tower, dubai, eco design, eco skyscraper, green design, renewable energy, robert ferry, skyscraper, solar concentrating, Solar Power, solar updraft, solar updraft tower, studied impact, Sustainable Building]]></description>
		<wfw:commentRss>http://www.eco-update.com/architecture/10-mw-dubai-skyscraper-makes-10x-more-renewable-energy-than-it-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREEAM Awards Showcase the Most Outstanding Green Buildings in Europe</title>
		<link>http://www.eco-update.com/architecture/breeam-awards-showcase-the-most-outstanding-green-buildings-in-europe/</link>
		<comments>http://www.eco-update.com/architecture/breeam-awards-showcase-the-most-outstanding-green-buildings-in-europe/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA["sustainable architecture"]]></category>
		<category><![CDATA[breeam awards]]></category>
		<category><![CDATA[BREEAM excellent]]></category>
		<category><![CDATA[eco design]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green building certification]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://www.inhabitat.com/?p=92891</guid>
		<description><![CDATA[Read the rest of BREEAM Awards Showcase the Most Outstanding Green Buildings in EuropePermalink &#124;
Add to
del.icio.us &#124;
diggPost tags: "sustainable architecture", breeam awards, BREEAM excellent, Green Building, green building certification, green design, sustainable design]]></description>
		<wfw:commentRss>http://www.eco-update.com/architecture/breeam-awards-showcase-the-most-outstanding-green-buildings-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
